The XSLATE L10 gives your workers a smarter choice. Enabling greater efficiency in diverse surroundings. Whether you analyse data inside an office building or capture data out in the field. The XSLATE L10 delivers. With a well-built display interface in mobility. Blazing fast and super powerful, the Zebra L10 offers a versatile rugged tablet platform. Ensuring the XSLATE L10 delivers results and drives greater business efficiency.
Contact us for project pricing.
[et_pb_section fb_built=”1″ _builder_version=”4.16″ custom_padding=”0px||||false|false” global_colors_info=”{}”][et_pb_row _builder_version=”4.16″ background_size=”initial” background_position=”top_left” background_repeat=”repeat” width=”100%” custom_padding=”0px||0px||false|false” global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.16″ custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_wc_breadcrumb _builder_version=”4.16″ global_colors_info=”{}”][/et_pb_wc_breadcrumb][et_pb_wc_cart_notice _builder_version=”4.16″ global_colors_info=”{}”][/et_pb_wc_cart_notice][/et_pb_column][/et_pb_row][et_pb_row column_structure=”1_2,1_2″ _builder_version=”4.16″ background_size=”initial” background_position=”top_left” background_repeat=”repeat” width=”100%” custom_padding=”0px||||false|false” global_colors_info=”{}”][et_pb_column type=”1_2″ _builder_version=”4.16″ custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_wc_images _builder_version=”4.16″ global_colors_info=”{}”][/et_pb_wc_images][/et_pb_column][et_pb_column type=”1_2″ _builder_version=”4.16″ custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_wc_title _builder_version=”4.16″ global_colors_info=”{}”][/et_pb_wc_title][et_pb_wc_rating _builder_version=”4.16″ global_colors_info=”{}”][/et_pb_wc_rating][et_pb_wc_price _builder_version=”4.16″ global_colors_info=”{}”][/et_pb_wc_price][et_pb_wc_description _builder_version=”4.16″ global_colors_info=”{}”][/et_pb_wc_description][et_pb_wc_add_to_cart _builder_version=”4.16″ global_colors_info=”{}”][/et_pb_wc_add_to_cart][et_pb_wc_meta _builder_version=”4.16″ global_colors_info=”{}”][/et_pb_wc_meta][/et_pb_column][/et_pb_row][et_pb_row _builder_version=”4.16″ background_size=”initial” background_position=”top_left” background_repeat=”repeat” width=”100%” global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.16″ custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_tabs _builder_version=”4.16″ min_height=”1211px” global_colors_info=”{}”][et_pb_tab title=”Description” _builder_version=”4.16″ tab_font=”|700|||||||” global_colors_info=”{}”]
| Processor: | 8th Generation Intel Core i7-8650U vPro | 1.90 GHz (4.20 GHz Turbo) 8th Generation Intel Core i5-8350U vPro | 1.70 GHz (3.60 GHz Turbo) 8th Generation Intel Core i5-8250U | 1.60 GHz (3.40 GHz Turbo) Intel Pentium N4200 | 1.10 GHz (2.50 GHz Turbo) |
| Operating System: | Windows 10 Pro |
| Storage: | 64GB Solid State Drive (SSD), 128GB SSD, 256GB SSD, 512 GB SSD or 1TB SSD |
| Memory: | 4GB, 8GB or 16GB |
| Connectivity: | Optional Sierra Wireless 4G LTE with GNSS or Navisys Technology Optional Pass-Through Antenna |
| Display: | 10.1? 2K WUXGA 1920 x 1200 (16:10) Anti-smudge and anti-reflective view anywhere display Capacitive touchscreen, auto-sensing standard, glove and wet touch Night vision mode supported |
| Durability: | 183cm drop resistant Operating temperature: -20?C to +60?C Storage temperature: -30?C to +70?C |
| Testing Standards: | MIL-STD-810G IEC (60529) Ingress Tested to IP65 Standard ATEX/IECEX, Class 1 Division 2 for hazardous locations |
| Interface: | USB 3.0 x 2, USB 2.0 3.5mm audio output RJ-45 ethernet port Dual Nano Sim, (4FF), Micro SDHC port Docking Connector |
| Optional: | NFC 1D/2D Barcode Reader Serial or HDMI-in or Smartcard Reader or RFID |
| Camera: | Front: 2MP Rear: 13MP |
| Battery: | Up to 10 hours battery life Extended battery up to 27 hours |
| Weight: | 1.3kg (XSLATE) 1.4kg (XPAD) |
| Dimensions: | 280.8mm x 195.2mm x 22mm (XSLATE) 280.8mm x 255.9mm x 22mm (XPAD) |
| Warranty: | 3 year standard warranty |
| ? | ? |
[/et_pb_tab][/et_pb_tabs][et_pb_wc_related_products _builder_version=”4.21.0″ hover_enabled=”0″ global_colors_info=”{}” include_categories=”40″ sticky_enabled=”0″][/et_pb_wc_related_products][/et_pb_column][/et_pb_row][/et_pb_section]
Out of stock